Boro's Sky Bet Championship fixture schedule for 2022/23 has been revealed*.
*Please note that fixtures are subject to change
July
Sat 30 | West Bromwich Albion H
August
Sat 6 | Queens Park Rangers A
Sat 13 | Sheffield United H
Tue 16 | Stoke City A
Sat 20 | Reading A
Sat 27 | Swansea City H
Tue 30 | Watford A
September
Sat 3 | Sunderland H
Sat 10 | Blackpool A
Tue 13 | Cardiff City H
Sat 17 | Rotherham United H
October
Sat 1 | Coventry City A
Wed 5 | Birmingham City H
Sat 8 | Millwall A
Sat 15 | Blackburn Rovers H
Wed 19 | Wigan Athletic A
Sat 22 | Huddersfield Town H
Sat 29 | Preston North End A
November
Tue 1 | Hull City A
Sat 5 | Bristol City H
Sat 12 | Norwich City A
December
Sat 10 | Luton Town H
Sat 17 | Burnley A
Mon 26 | Wigan Athletic H
Thu 29 | Blackburn Rovers A
January
Sun 1 | Birmingham City A
Sat 14 | Millwall H
Sat 21 | Sunderland A
Sat 28 | Watford H
February
Sat 4 | Blackpool H
Sat 11 | Cardiff City A
Wed 15 | Sheffield United A
Sat 18 | Queens Park Rangers H
Sat 25 | West Bromwich Albion A
March
Sat 4 | Reading H
Sat 11 | Swansea City A
Tue 14 | Stoke City H
Sat 18 | Preston North End H
April
Sat 1 | Huddersfiled Town A
Fri 7 | Burnley H
Mon 10 | Bristol City A
Sat 15 | Norwich City H
Wed 19 | Hull City H
Sat 22 | Luton Town A
Sat 29 | Rotherham United A
May
Sat 6 | Coventry City H